Property Attributes
- MLS#TB8481714
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville/Weeki Wachee
- NeighborhoodWEEKI WACHEE WOODLANDS
- Zip34606
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 693
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Fantastic opportunity to own this well-maintained 3-bedroom, 2-bathroom home built in 2019. Perfect as a starter home or investment property, this home is located in a NO FLOOD ZONE, offering added value and peace of mind. The spacious kitchen features ample cabinet space, making it ideal for everyday living and entertaining. Two separate storage areas provide plenty of room for organization and additional belongings. Enjoy a large parking area with space for multiple vehicles, plus convenient side-yard access through an extra-wide gate, perfect for boat or RV parking. With NO HOA and NO CDD fees, you'll enjoy greater flexibility and lower monthly expenses. Conveniently located in a desirable area near US-19, restaurants, shopping, Weeki Wachee, and beautiful Gulf Coast beaches, this property offers both comfort and convenience. Don't miss this exceptional opportunity—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Deltona Elementary Elementary School | Fox Chapel Middle School Middle School | Central High School High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $298,900 |
| 3/24/2026 | 3$289,000 |
| 4/24/2026 | 3$279,000 |
| 6/12/2026 | 1$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | 01 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEEKI WACHEE WOODLANDS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located just off US-19: From the south: Turn left onto Forest Oaks Blvd, then turn right onto Thunderbird Ave. The property will be on your left-hand side. From the north: Turn right onto Forest Oaks Blvd, then turn right onto Thunderbird Ave. The property will be on your left-hand side. |
| High School | Central High School |
| City | SPRING HILL |
| Senior Community Y/N | false |
| MLS Area | 34606 - Spring Hill/Brooksville/Weeki Wachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7083 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Deltona Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 693 |
| Middle/Junior High School | Fox Chapel Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8481714 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | W540 |
| Legal Description | WEEKI WACHEE WOODLANDS UNIT 1 LOT W540 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7083 |
| Foundation Details | Slab |
| Building Area Total | 7083 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC